Batiboard 100
reaction to fire B-sl, d0
Light perlite board (CE marked according to EN 13169) used mainly in EI30 applications.
Contact Person
Fabien Decomble
Sales Manager France
reaction to fire B-sl, d0
Light perlite board (CE marked according to EN 13169) used mainly in EI30 applications.
Sales Manager France
Batiboard reference | 100 | Unit | Test method |
---|---|---|---|
Nominal density | 150 | kg/m3 | EN 1602 |
Thickness range (monolithic) | 25 - 40 | mm | EN 823 |
Standard dimensions (mm) | 2100x900 and 2400x1200 | mm | EN 822 |
Reaction to fire (Euroclass) | C-s1,d0 | EN 13501-1 | |
Thermal conductivity at 10°C | 0.050 | W/m.K | EN 12667 |
Resistance to Fire curve according to Iso 834 | ✔ | internal | |
CE certificate | ✔ | internal | |
Screw and staple fixing | No | ||
Quartz free recipe | ✔ | ||
Fire-retardant fillers | No | ||
Loss on ignition after exposure to 800°C for 2 hours | 30 | % (Gewicht) | internal |
Linear shrinkage after exposure to 600°C for 4 hours | 5.5 | % | internal |
Nominal compression stress at yield point Corresponding deformation | 180 1.5 | kPa % | EN 826 |
Tensile strength perpendicular to faces | 80 | kPa | EN 1607 |
Modulus of rupture in bending | 430 | kPa | EN 13169 § 4.3.7 |
Standard thicknesses (mm) | 25 | 30 | 35 | 40 |
---|---|---|---|---|
Number of boards per pallet | 42 | 36 | 30 | 27 |
Standard dimensions (mm) | 2100 x 900 and 2400 x 1200 | |||
Maximum dimensions (mm) | 2400 x 1200 | 3000 x 1200 | ||
Length and width tolerance (mm) | +/- 1 up to 1200 and +/- 2 above | |||
Standard thickness tolerance (mm) | +/- 1 | |||
Ground plates Thickness tolerance (mm) | (-0.5/+0.5) or (-1/+0) or (-0/+1) | |||
Flatness (mm/m) | +/- 2 |
More info: See Batiboard Data sheet