Batiboard 200+
reaction to fire A2-sl, d0
Uncombustible lightweight mineral fibre board. Improved version of BB200 including fire retardant fillers. Mainly used in thinner versions for EI60 application
Contact Person
Pierre Moracchini
Export Manager
reaction to fire A2-sl, d0
Uncombustible lightweight mineral fibre board. Improved version of BB200 including fire retardant fillers. Mainly used in thinner versions for EI60 application
Export Manager
Batiboard reference | 200+ | Unit | Test method |
---|---|---|---|
Nominal density | 270 | kg/m3 | EN 1602 |
Thickness range (monolithic) | 25 - 50 | mm | EN 823 |
Standard dimensions (mm) | 2100x900 and 2400x1200 | mm | EN 822 |
Reaction to fire (Euroclass) | A2-s1,d0 | EN 13501-1 | |
Thermal conductivity at 10°C | 0.060 | W/m.K | EN 12667 |
Resistance to Hydrocarbon fire curves | ✔ | internal | |
CE certificate | ✔ | internal | |
Screw and staple fixing | No | ||
Quartz free recipe | ✔ | ||
Fire-retardant fillers | ✔ | ||
Loss on ignition after exposure to 800°C for 2 hours | 17 | % (weight) | internal |
Linear shrinkage after exposure to 600°C for 4 hours | 1:0 | % | internal |
Nominal compression stress at yield point Corresponding deformation | 150 1 | kPa % | EN 826 |
Tensile strength perpendicular to faces | 60 | kPa | EN 1607 |
Modulus of rupture in bending | 800 | kPa | EN 13169 § 4.3.7 |
STANDARD THICKNESSES (MM) | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|
Number of boards per pallet | 42 | 36 | 30 | 27 | 24 | 21 |
Standard dimensions (mm) | 2100 x 900 and 2400 x 1200 | |||||
Maximum dimensions (mm) | 2400 x 1200 | 3000 x 1200 | ||||
Length and width tolerance (mm) | +/- 1 up to 1200 and +/- 2 above | |||||
Standard thickness tolerance (mm) | +/- 2 | |||||
Ground plates Thickness tolerance (mm) | (-0.5/+0.5) or (-1/+0) or (-0/+1) | |||||
Flatness (mm/m) | +/- 2 |
More info: See Batiboard Data sheet